| DiPel & XenTari Partner Programs Quicksheet | pdf, 84k |
| DiPel & XenTari Resistance Management Quicksheet | pdf, 291k |
| DiPel Almond and Stone Fruit Quicksheet | pdf, 115k |
| DiPel Coragen Tomato Quicksheet | pdf, 277k |
| DiPel Corn Quicksheet | pdf, 894k |
| DiPel Grape Lobesia botrana TIB | pdf, 182k |
| DiPel Grape Quicksheet | pdf, 381k |
| DiPel LBAM Quicksheet | pdf, 79k |
| DiPel Poster | pdf, 305k |
| DiPel Tobacco Quicksheet | pdf, 54k |
| DiPel vs Competitor Quicksheet | pdf, 58k |
